Register | Login |
ehp_rss | Jul 28, 2021 | |
NEW RESEARCH: Agricultural Pesticides and Shingles Risk in a Prospective Cohort of Licensed Pesticide Applicators. Read t | ||
ehp_rss | Jul 28, 2021 | |
NOW AVAILABLE: In new findings from the Agricultural Health Study, researchers report associations between specific pesti | ||
ehp_rss | Jul 28, 2021 | |
Chile’s Valdivia Health Service is a public health network that operates 9 health facilities and tends to a population of | ||
ehp_rss | Jul 27, 2021 | |
“We saw the forecasts and it was hard to believe as we don’t really have heatwaves like that. In Seattle it’s usually so | ||
ehp_rss | Jul 26, 2021 | |
A memo released by the White House on July 21 charges agencies with ensuring that disadvantaged communities receive at le | ||
ehp_rss | Jul 26, 2021 | |
MOST READ RESEARCH last week: Application of an in Vitro Assay to Identify Chemicals That Increase Estradiol and Progeste | ||
ehp_rss | Jul 26, 2021 | |
RT by @EHPonline: Oil and Gas Development and Adverse Birth Outcomes: What More Do We Need to Know? @DezielLab_yale answe | ||
ehp_rss | Jul 26, 2021 | |
RT by @EHPonline: Excellent commentary by @howardfrumkin in @EHPonline: #COVID19, the Built Environment, and Health https | ||
ehp_rss | Jul 24, 2021 | |
RT by @EHPonline: To conclude the week, my reading recommendation is “Confronting Environmental Racism” in @EHPonline. Pr | ||
ehp_rss | Jul 24, 2021 | |
RT by @EHPonline: 🚨 --> check out this perspective by CHanGE Director Dr. Jeremy Hess & @ReneeNSalas_MD in @EHPonline! @ |
||
ehp_rss | Jul 23, 2021 | |
MOST READ NEWS this week: Waste Couture: Environmental Impact of the Clothing Industry ➡️ http://ow.ly/JONk50FCjW9 @drluz | ||
ehp_rss | Jul 23, 2021 | |
Now available from #NTPtox: Technical Report on the Toxicity Studies of Aspergillus fumigatus ➡ http://ow.ly/wKWE50FAGPf | ||
ehp_rss | Jul 23, 2021 | |
RT by @EHPonline: An opportunity to participate in a virtual listening series hosted by the White House Office of Science | ||
ehp_rss | Jul 22, 2021 | |
RT by @EHPonline: New from DEOHS Prof. Emeritus @howardfrumkin: "Built environment risk factors for COVID-19 transmission | ||
ehp_rss | Jul 22, 2021 | |
NEW COMMENTARY: COVID-19, the Built Environment, and Health. Read the article ➡️ http://ow.ly/Mziu50FBw80 >@UWDEOHS @howa | ||
ehp_rss | Jul 22, 2021 | |
RT by @EHPonline: "The connection between estrogen and progesterone and #breastcancer is well established. So, we should | ||
ehp_rss | Jul 21, 2021 | |
RT by @EHPonline: Our new study on residential proximity to oil & gas extraction and term birth weight is out in @EHPonli | ||
ehp_rss | Jul 21, 2021 | |
RT by @EHPonline: New study by @Marydotwillis @ehponline adds more evidence of adverse birth outcomes in relation to oil | ||
ehp_rss | Jul 21, 2021 | |
R to @EHPonline: NEW INVITED PERSPECTIVE: Prioritizing Chemical Testing and Evaluation Using Validated In Vitro Assays Re | ||
ehp_rss | Jul 21, 2021 | |
RT by @EHPonline: Rotterdam Convention | 20-24 September 2021 | Seventeenth meeting of the Chemical Review Committee (CRC | ||
ehp_rss | Jul 20, 2021 | |
The free, open source software estimates street-level changes in NO2 and PM2.5 concentrations as a result of different pl | ||
ehp_rss | Jul 20, 2021 | |
MOST READ RESEARCH last week: Gene–Environment Interactions in Developmental Neurotoxicity: a Case Study of Synergy betwe | ||
ehp_rss | Jul 20, 2021 | |
Coming July 27: In this @CHE_healthenv webinar, Bruce Bekkar, Matthew Franks Chersich, Mona Abdo, and James Crooks will p | ||
ehp_rss | Jul 19, 2021 | |
“Seventy-six percent of the mercury deposition at this forest comes from gaseous atmospheric mercury. It’s five times gre | ||
ehp_rss | Jul 19, 2021 | |
MOST READ NEWS this week: Taking the Heat: Potential Fetal Health Effects of Hot Temperatures ➡️ http://ow.ly/yPCB50FyYDv | ||
ehp_rss | Jul 19, 2021 | |
Now accepting applications 👇 http://ow.ly/il6u50FwRdb | ||
ehp_rss | Jul 17, 2021 | |
RT by @EHPonline: Our review of environmental impacts associated with #surgical and #anesthetic care has just been publis | ||
ehp_rss | Jul 17, 2021 | |
RT by @EHPonline: 📢 New Study alert! A study conducted by researchers at @JohnsHopkinsSPH, published in @EHPonline, clai |
||
ehp_rss | Jul 17, 2021 | |
“The Latino population makes up about 18 percent of the U.S. but represents 37 percent of the people who live in the area | ||
ehp_rss | Jul 16, 2021 | |
Interview with Gregory Wellenius: key questions about the health impacts of high heat and how to mitigate them. @BU_Tweet | ||
ehp_rss | Jul 16, 2021 | |
.@EPA is changing how it assesses risk for high-priority chemicals that are already on the market. Among many other chang | ||
ehp_rss | Jul 16, 2021 | |
Comments and cautions on the prospect of a U.S. National Climate Service. @Forbes http://ow.ly/c7DS50FwQWW | ||
ehp_rss | Jul 15, 2021 | |
Coming July 20: In this @CHE_healthenv webinar, MyDzung T. Chu, Tom Bruton, Annie Hoang, and El’gin Avila will present re | ||
ehp_rss | Jul 15, 2021 | |
RT by @EHPonline: I am excited to announce that I am looking for a post-doc to work on a project on wildfire smoke and he | ||
ehp_rss | Jul 14, 2021 | |
#ICYMI... NEW SCIENCE SELECTION: Making It Count: How to Achieve Structural Change with Community-Based Participatory Res | ||
ehp_rss | Jul 14, 2021 | |
EHP’s Cati Callahan and Kristin Inman [c] present “Introduction to the Scientific Article: How to Get the Most out of the | ||
ehp_rss | Jul 14, 2021 | |
How do you read a research paper? EHP editors are discussing with (1) teachers at @NIEHS’ STaRS Institute today, and (2) | ||
ehp_rss | Jul 13, 2021 | |
NEW REVIEW: Health Effects of Naphthalene Exposure: A Systematic Evidence Map and Analysis of Potential Considerations fo | ||
ehp_rss | Jul 13, 2021 | |
.@NIEHS_PEPH, thanks for including our 2021 #EnvironmentalRacism Curated Collection in your July newsletter! | ||
ehp_rss | Jul 13, 2021 | |
MOST READ RESEARCH last week: Mouse Lung Structure and Function after Long-Term Exposure to an Atmospheric Carbon Dioxide | ||
ehp_rss | Jul 13, 2021 | |
.@EPA has withdrawn a 2020 rule that allowed the use of radon-releasing phosphogypsum in road construction. @thehill http |
||
ehp_rss | Jul 09, 2021 | |
Investigators estimated the risk of developing dysmenorrhea was up to 33 times higher among Taiwanese women and girls who | ||
ehp_rss | Jul 09, 2021 | |
RT by @EHPonline: "we develop a US-wide correction for PurpleAir data which increases accuracy across multiple regions, m | ||
ehp_rss | Jul 07, 2021 | |
Coming July 28: The @ScienceMagazine webinar “Healthy planet, healthy people: How climate change impacts human immunology | ||
ehp_rss | Jul 07, 2021 | |
“The 44-year-old mother of two likens [extreme heat waves] to a pandemic, but never-ending. ‘It's like a lockdown, but we | ||
ehp_rss | Jul 07, 2021 | |
“Training programs such as the EBPH course cannot be treated as one-time events—they should be funded, integrated into on | ||
ehp_rss | Jul 07, 2021 | |
RT by @EHPonline: July 27-28: Free online conference on communicating about basic research. Register for #SciPEP to hear | ||
ehp_rss | Jul 06, 2021 | |
Coming July 14: The 3rd installment in @uicpublichealth’s webinar series “Policy, Systems and Environmental Change—Engagi | ||
ehp_rss | Jul 06, 2021 | |
#ICYMI... NEW RESEARCH: In Utero Exposure to Heavy Metals and Trace Elements and Childhood Blood Pressure in a U.S. Urban | ||
ehp_rss | Jul 06, 2021 | |
MOST READ RESEARCH last week: Application of Text Mining in Risk Assessment of Chemical Mixtures: A Case Study of Polycyc | ||
ehp_rss | Jul 06, 2021 | |
What are the latest studies on the downstream effects of systemic #racism, and how can researchers begin to account for t | ||
ehp_rss | Jul 05, 2021 | |
.@acog has issued an updated committee opinion on reducing prenatal exposure to environmental hazards, including climate | ||
ehp_rss | Jul 05, 2021 | |
MOST READ NEWS last week: Making It Count: How to Achieve Structural Change with Community-Based Participatory Research P | ||
ehp_rss | Jul 05, 2021 | |
“If you can’t view oral history as data, as something that can be parsed and archived and used to predict things, then yo | ||
ehp_rss | Jul 03, 2021 | |
“The Lancet's 2018 Canada Series argued that historically embedded and institutionalised forms of racism remain the root | ||
ehp_rss | Jul 02, 2021 | |
“I’m all for working on a system that gets [environmental justice] groups comfortable. But we can’t just give up on these | ||
ehp_rss | Jul 02, 2021 | |
MOST READ RESEARCH in June: Prenatal Phthalate Exposures and Neurobehavioral Development Scores in Boys and Girls at 6–10 | ||
ehp_rss | Jul 02, 2021 | |
“Climate change has forced us to make the heart-wrenching decision to leave the village. Without a cohesive national and | ||
ehp_rss | Jul 02, 2021 | |
RT by @EHPonline: Important perspective of the challenges and importance of considering how metals impact children’s heal | ||
ehp_rss | Jul 01, 2021 | |
#NTPtox announces the next meeting of the Scientific Advisory Committee on Alternative Toxicological Methods on September | ||
ehp_rss | Jul 01, 2021 | |
MOST READ NEWS in June: The Brain before Birth: Using fMRI to Explore the Secrets of Fetal Neurodevelopment ➡️ http://ow. | ||
ehp_rss | Jul 01, 2021 | |
RT by @EHPonline: .@EPA Clean Air Act Advisory Committee (CAAAC) to hold public meeting on July 21-22: https://www.federa | ||
ehp_rss | Jun 30, 2021 | |
NEW SCIENCE SELECTION: Making It Count: How to Achieve Structural Change with Community-Based Participatory Research Proj | ||
ehp_rss | Jun 30, 2021 | |
Clarivate @webofscience just released the 2021 Journal Citation Reports. Find out how EHP performed in three journal cate | ||
ehp_rss | Jun 30, 2021 | |
“PM2.5 concentrations on July 4 and 5 in 2020 were, on average, 50 percent higher than in 2019, likely due to the increas | ||
ehp_rss | Jun 30, 2021 | |
Global land-use changes—including forest fragmentation, agricultural expansion and concentrated livestock production—are | ||
ehp_rss | Jun 30, 2021 | |
The virtual conference starts September 20 with the theme “Stakeholder inclusion for climate change and environmental sus | ||
ehp_rss | Jun 29, 2021 | |
#ICYMI... NEW SCIENCE SELECTION: Reframing the Question: Does Mitochondrial Damage Set the Stage for Future Inflammation? | ||
ehp_rss | Jun 29, 2021 | |
“The twin pandemics of #COVID-19 and #systemicracism during 2020 have forced a conversation across many segments of our s | ||
ehp_rss | Jun 29, 2021 | |
Registration for @isglobal’s International Summer School on Advanced Methods in #GlobalHealth is now open! Learn more: ht | ||
ehp_rss | Jun 29, 2021 | |
Today 👇 | ||
ehp_rss | Jun 28, 2021 | |
“People in the United States routinely spend as much as 90% of their time indoors, yet we know very little about indoor e | ||
ehp_rss | Jun 28, 2021 | |
#ICYMI... NEW COMMENTARY: The Applications of Implementation Science in Water, Sanitation, and Hygiene (WASH) Research an | ||
ehp_rss | Jun 28, 2021 | |
MOST READ RESEARCH last week: In Utero Exposure to Heavy Metals and Trace Elements and Childhood Blood Pressure in a U.S. | ||
ehp_rss | Jun 28, 2021 | |
The blood lead levels observed in this group of Indigenous people in Peruvian Amazonia “are twice as high as the values r | ||
ehp_rss | Jun 26, 2021 | |
#ICYMI... NEW COMMENTARY: Confounding by Socioeconomic Status in Epidemiologic Studies of Air Pollution and Health: Chall | ||
ehp_rss | Jun 26, 2021 | |
Anjum Hajat, an EHP Editorial Review Board member, shares her thoughts on professional failures in a #SER2021 session at | ||
ehp_rss | Jun 07, 2021 | |
In mid-May, Washington became the latest state to address environmental justice through legislation by adopting the Healt | ||
ehp_rss | Jun 07, 2021 | |
“It’s like studying alternative realities—like in a comic book universe. If you can understand what happens with each dif | ||
ehp_rss | Jun 07, 2021 | |
Air pollution and #breastcancer risk: what are our next steps? EHP’s new Invited Perspective from Alexandra White explore | ||
ehp_rss | Jun 06, 2021 | |
RT by @EHPonline: Undergraduates and Grad Students, this is a final reminder to apply for the SOT Diversity Initiatives E | ||
ehp_rss | Jun 06, 2021 | |
Confronting #racism in America continues to be of paramount importance. As a scholarly journal, EHP reflects on what role | ||
ehp_rss | Jun 04, 2021 | |
Coming June 8-9: Register for the @NIEHS and @theNASEM virtual workshop "Pivotal Interfaces of Environmental Health and I | ||
ehp_rss | Jun 04, 2021 | |
According to @Dam_Safety, rehabilitating all US dams would cost more than $64 billion; rehabilitating only those with hig | ||
ehp_rss | Jun 04, 2021 | |
#ICYMI... NEW RESEARCH: Umbilical Cord Blood Metal Mixtures and Birth Size in Bangladeshi Children. Read the article ➡️ h | ||
ehp_rss | Jun 04, 2021 | |
Our first Invited Perspective is from Deputy Editor Manolis Kogevinas on why more research is needed on #glyphosate expos | ||
ehp_rss | Jun 04, 2021 | |
RT by @EHPonline: Representation of all communities, ethnicities is key to improve relevance of research studies and find | ||
ehp_rss | Jun 03, 2021 | |
DYK Black Americans and other POC tend to be underrepresented in studies of many of the chronic diseases that inordinatel | ||
ehp_rss | Jun 03, 2021 | |
JOURNAL NEWS: We are excited to debut a new article type, Invited Perspectives. With this content, EHP editors solicit ex | ||
ehp_rss | Jun 03, 2021 | |
Register at https://www.mghihp.edu/climatechangeandhealth/grandroundswebinars | ||
ehp_rss | Jun 03, 2021 | |
RT by @EHPonline: A growing number of studies suggests that #AirPollution may be associated with a higher risk of develop | ||
ehp_rss | Jun 02, 2021 | |
.@NIH is requesting public comments on drinking water contaminants of emerging concern to help develop a National Emergin | ||
ehp_rss | Jun 02, 2021 | |
#ICYMI... NEW SCIENCE SELECTION: Developmental Origins of Delayed Adult Immune Response: The AhR Connection. Read the art | ||
ehp_rss | Jun 02, 2021 | |
MOST READ RESEARCH in May: CATMoS: Collaborative Acute Toxicity Modeling Suite ➡️ http://ow.ly/gvRA50F0fqJ @NIEHS #NTP_NI | ||
ehp_rss | Jun 02, 2021 | |
“Most of the 2 million Americans without running water and basic indoor plumbing are Native American, making race the mos | ||
ehp_rss | Jun 02, 2021 | |
RT by @EHPonline: 📣 Call for Proposals 📣 ℹ️ Details: @RWJF launching new funding + mentorship program for early career re |
||
ehp_rss | Jun 01, 2021 | |
RT by @EHPonline: New study: Reductions in traffic-related air pollution could reduce breast cancer cases by 3%. Thanks @ | ||
ehp_rss | Jun 01, 2021 | |
#ICYMI... NEW RESEARCH: Contamination of Retail Meat Samples with Multidrug-Resistant Organisms in Relation to Organic an | ||
ehp_rss | Jun 01, 2021 | |
MOST READ NEWS in May: Waste Couture: Environmental Impact of the Clothing Industry ➡️ http://ow.ly/aCFu50F0ePK @drluzcla | ||
ehp_rss | Jun 01, 2021 | |
#ICYMI... NEW RESEARCH: The Effects of Chronic Exposure to Ambient Traffic-Related Air Pollution on Alzheimer’s Disease P | ||
ehp_rss | Jun 01, 2021 | |
EHP’s #EnvironmentalRacism 2021 Collection features new articles highlighting the need to account for the downstream effe | ||
ehp_rss | May 31, 2021 | |
.@CDCgov reports that leishmaniasis—most often found in tropical environments—may be an emerging infection in Arizona, po | ||
ehp_rss | May 31, 2021 | |
#ICYMI... NEW RESEARCH: The Kidney-Related Effects of Polystyrene Microplastics on Human Kidney Proximal Tubular Epitheli | ||
ehp_rss | May 31, 2021 | |
MOST READ RESEARCH last week: Breast Cancer Risk in Association with Atmospheric Pollution Exposure: A Meta-Analysis of E | ||
ehp_rss | May 31, 2021 | |
Emily Shoop of @psuextension says now is the time of year when people buy chicks to start their own flocks: “They get tho | ||
ehp_rss | May 29, 2021 | |
RT by @EHPonline: Check out @EHPonline curated collection on #EnvironmentalRacism. Congrats, Dr. Lara Clark.. her articl |
||
ehp_rss | May 29, 2021 | |
#ICYMI... NEW COMMENTARY: Trends in Agricultural Triazole Fungicide Use in the United States, 1992–2016 and Possible Impl | ||
ehp_rss | May 18, 2021 | |
#ICYMI... NEW RESEARCH: Assessing the Association of Mitochondrial Function and Inflammasome Activation in Murine Macroph | ||
ehp_rss | May 18, 2021 | |
A new rule adopted by @SouthCoastAQMD is projected to result in 300 fewer NOx-related deaths and up to 5,800 fewer asthma | ||
ehp_rss | May 18, 2021 | |
RT by @EHPonline: Our new study in @EHPonline is out! We showed that chronic exposure to air pollution within regulatory | ||
ehp_rss | May 17, 2021 | |
NEW SCIENCE SELECTION: The P-Sufficient Approach: A Strategy for Regulating PFAS as a Class. Read the article ➡️ http://o | ||
ehp_rss | May 17, 2021 | |
"The fact that androgens are regulating inflammation is a novel idea. Along with glucocorticoids, androgens offer a new w | ||
ehp_rss | May 17, 2021 | |
MOST READ RESEARCH last week: Contamination of Retail Meat Samples with Multidrug-Resistant Organisms in Relation to Orga | ||
ehp_rss | May 17, 2021 | |
NEW RESEARCH: Umbilical Cord Blood Metal Mixtures and Birth Size in Bangladeshi Children. Read the article ➡️ http://ow.l | ||
ehp_rss | May 17, 2021 | |
#ICYMI… @FDA announced April 29 that it intends to ban menthol cigarettes and flavored cigars in order to address the pro | ||
ehp_rss | May 15, 2021 | |
Corrected link: https://ehp.niehs.nih.gov/doi/10.1289/EHP8572 | ||
ehp_rss | May 14, 2021 | |
New from the @NIEHS Global Environmental Health Newsletter: An overview of the Biden administration’s priorities related | ||
ehp_rss | May 14, 2021 | |
#ICYMI... NEW COMMENTARY: Developing a Flexible National Wastewater Surveillance System for COVID-19 and Beyond. Read the | ||
ehp_rss | May 14, 2021 | |
MOST READ NEWS this week: Cooking Up Indoor Air Pollution: Emissions from Natural Gas Stoves ➡️ http://ow.ly/w4gn50EMSRy | ||
ehp_rss | May 14, 2021 | |
Mount Vernon, NY, is densely settled, and much of its sewer network is almost a century old and built to service a popula | ||
ehp_rss | May 14, 2021 | |
RT by @EHPonline: 🚨 Extension of Abstract Submission 🚨 The deadline for submitting an abstract to @epicoh2021 has now be |
||
ehp_rss | May 13, 2021 | |
The environmental toll of fighting COVID-19: an interview with Ana María Rule. @JohnsHopkins http://ow.ly/M4GM50EJYwj | ||
ehp_rss | May 13, 2021 | |
RT by @EHPonline: Save the date- 16pm AEST time, 18 June. ✍️ Tips from an Editor with Prof Rich Mitchell from @SPHSU_Plac | ||
ehp_rss | May 12, 2021 | |
NEW RESEARCH: Contamination of Retail Meat Samples with Multidrug-Resistant Organisms in Relation to Organic and Conventi | ||
ehp_rss | May 12, 2021 | |
.@EFSA_EU “has deemed titanium dioxide, a widely used food additive, to be unsafe in its latest study, contradicting an e | ||
ehp_rss | May 12, 2021 | |
Due June 2: Request for Information-- “Drinking Water Contaminants of Emerging Concern for National Emerging Contaminant | ||
ehp_rss | May 12, 2021 | |
RT by @EHPonline: It made it to the finish line @EHPonline! Led by Gabriel Innes @meghandavisdvm @keeve_nachman @LanceBP |
||
ehp_rss | May 12, 2021 | |
“Many classrooms across NSW use unflued gas heaters, which draw cold air from the room, and then pump the exhaust from th | ||
ehp_rss | May 12, 2021 | |
RT by @EHPonline: Postdoc research fellow position in the Gangarosa Dept of #Environmental #Health @EmoryRollins Will wor | ||
ehp_rss | May 12, 2021 | |
RT by @EHPonline: Excellent article on steps to address Racism in Environmental Health @UCSF_PRHE @UCSF |
||
ehp_rss | May 12, 2021 | |
RT by @EHPonline: Some great recommendations in here ⬇️ @UCDavisEHSC @UCDATEHS1 | ||
ehp_rss | May 11, 2021 | |
NEW RESEARCH: The Effects of Chronic Exposure to Ambient Traffic-Related Air Pollution on Alzheimer’s Disease Phenotypes | ||
ehp_rss | May 11, 2021 | |
Coming May 13: “Incorporating Non-Animal Alternatives Into Toxicity Testing,” a half-day Zoom workshop hosted by @JohnsHo | ||
ehp_rss | May 11, 2021 | |
URGENT: @CDCgov is seeking volunteers for its NCCDPHP Objective Review Panel on Community Health Workers for COVID Respo | ||
ehp_rss | May 11, 2021 | |
RT by @EHPonline: @theNCI Equity and Inclusion Program seeks community input on ways to enhance cancer health disparities | ||
ehp_rss | May 10, 2021 | |
#ICYMI...NEW RESEARCH: Assessing Indoor Dust Interference with Human Nuclear Hormone Receptors in Cell-Based Luciferase R | ||
ehp_rss | May 10, 2021 | |
Read the full paper at https://ehp.niehs.nih.gov/EHP6386 | ||
ehp_rss | May 10, 2021 | |
#ICYMI... NEW RESEARCH: Potential for Manganese-Induced Neurologic Harm to Formula-Fed Infants: A Risk Assessment of Tota | ||
ehp_rss | May 08, 2021 | |
RT by @EHPonline: Contribute to the scientific content of #ISEE2021! Please give us a couple of minutes to share your id |
||
ehp_rss | May 08, 2021 | |
RT by @EHPonline: Great news! Late-breaking abstract submissions are open through June 4 for #ISEE2021 https://www.isee2 |
||
ehp_rss | May 07, 2021 | |
RT by @EHPonline: Really important. Let's do this folks. | ||
ehp_rss | May 07, 2021 | |
Coming June 8: @sconc and @aaas are hosting a free AAAS Communicating Science Workshop specifically designed to help scie | ||
ehp_rss | May 07, 2021 | |
#ICYMI... NEW RESEARCH: Long-Term Exposure to Fine Particle Elemental Components and Natural and Cause-Specific Mortality | ||
ehp_rss | May 07, 2021 | |
MOST READ NEWS this week: A Better Way to Boil: Comparing Methods of Purifying Water at Home ➡️ http://ow.ly/o9vy50EHn01 | ||
ehp_rss | May 07, 2021 | |
NEW RESEARCH: Effects of Low-Dose Gestational TCDD Exposure on Behaviour, Hippocampal Neuron Morphology and Gene Expressi | ||
ehp_rss | May 07, 2021 | |
Read the full paper at https://ehp.niehs.nih.gov/EHP7486 | ||
ehp_rss | May 07, 2021 | |
RT by @EHPonline: This year there will not be any pre-conference workshops at #ISEE2021. Instead, we will be spreading th | ||
ehp_rss | May 06, 2021 | |
NEW FOCUS: A Different Kind of Storm: Natech Events in Houston’s Fenceline Communities. Read the article ➡️ http://ow.ly/ | ||
ehp_rss | May 06, 2021 | |
A new chapter in the aldicarb story. @TheNewsPress http://ow.ly/T6k750EEP8W | ||
ehp_rss | May 06, 2021 | |
The experiment, launched this week in the Florida Keys, tests a method for suppressing populations of wild Aedes aegypti | ||
ehp_rss | May 05, 2021 | |
NEW RESEARCH: Nitrate in Drinking Water during Pregnancy and Spontaneous Preterm Birth: A Retrospective Within-Mother Ana | ||
ehp_rss | May 05, 2021 | |
NEW RESEARCH LETTER: A Web-Based Database on Exposure to Persistent Organic Pollutants in China. Read the article ➡️ http | ||
ehp_rss | May 04, 2021 | |
#ICYMI... NEW SCIENCE SELECTION: A Better Boil: Comparing Methods of Purifying Water at Home. Read the article ➡️ http:// | ||
ehp_rss | May 04, 2021 | |
Check out the #CSE2021 Early Career Roundtable at 11:00 AM EDT to learn practical ideas, examples, and resources to guide | ||
ehp_rss | May 04, 2021 | |
RT by @EHPonline: Had an interesting discussion on physical hazards today at #SETACEurope2021. I think there are differen | ||
ehp_rss | May 03, 2021 | |
Corrected URL: https://ehp.niehs.nih.gov/doi/10.1289/EHP7722 | ||
ehp_rss | May 03, 2021 | |
NEW RESEARCH: Assessing the Association of Mitochondrial Function and Inflammasome Activation in Murine Macrophages Expos | ||
ehp_rss | May 03, 2021 | |
.@jessicamalaty: Science communication requires fluency in a few languages: * the language of scientists * the language |
||
ehp_rss | May 03, 2021 | |
NEW RESEARCH: Risk-based Chemical Ranking and Generating a Prioritized Human Exposome Database. Read the article ➡️ http: | ||
ehp_rss | May 03, 2021 | |
How can #publishing leadership and editorial boards take ownership of #Diversity, Equity, and #Inclusion initiatives? Fin | ||
ehp_rss | May 03, 2021 | |
Natural hazard-triggered technological disaster (“natech”) events typically spawn immediate health threats. The emerging | ||
ehp_rss | May 01, 2021 | |
📅 Mark your calendars! The 2021 @CScienceEditors Annual Meeting is May 3-5. View the schedule of events to learn more ➡ h | ||
ehp_rss | Apr 30, 2021 | |
The link between air pollution exposure and young adult mental illness symptoms is modest, but widespread exposure means | ||
ehp_rss | Apr 30, 2021 | |
#ICYMI... NEW CORRESPONDENCE: Comment on “Environmental Cadmium and Mortality from Influenza and Pneumonia in U.S. Adults | ||
ehp_rss | Apr 30, 2021 | |
MOST READ NEWS this week: New Link in the Food Chain? Marine Plastic Pollution and Seafood Safety ➡️ http://ow.ly/sbn450E | ||
ehp_rss | Apr 30, 2021 | |
Now available from #NTPtox: NTP Review of Shift Work at Night, Light at Night, and Circadian Disruption ➡ http://ow.ly/z |
||
ehp_rss | Apr 29, 2021 | |
.@theNASEM is inviting nominations for members for the Committee on Variability and Relevance of Current Laboratory Mamma | ||
ehp_rss | Apr 29, 2021 | |
#ICYMI... NEW RESEARCH: Transcriptome-Wide Prediction and Measurement of Combined Effects Induced by Chemical Mixture Exp | ||
ehp_rss | Apr 29, 2021 | |
“We now recognize that it is essential to control for the litter effect whenever a rodent autism model is studied, be it | ||
ehp_rss | Apr 29, 2021 | |
“Three-quarters of all respondents said they would be hesitant to buy a home in a community facing climate risks, and abo | ||
ehp_rss | Apr 29, 2021 | |
RT by @EHPonline: 📢 The first #ISGlobalExposome Data Challenge starts! 🌎 Around 300 participants will come together with |
||
ehp_rss | Apr 28, 2021 | |
“For a given individual, the consequences of altered immune function may be subtle…But at a population level, she says, t | ||
ehp_rss | Apr 28, 2021 | |
#ICYMI... NEW RESEARCH: Fluoride in Drinking Water, Diet, and Urine in Relation to Bone Mineral Density and Fracture Inci | ||
ehp_rss | Apr 28, 2021 | |
“Surprisingly, high-traffic road cells displayed a consistently high population growth rate even in shaded and less distu | ||
ehp_rss | Apr 28, 2021 | |
#ICYMI... NEW COMMENTARY: Adopting a “Compound” Exposome Approach in Environmental Aging Biomarker Research: A Call to Ac | ||
ehp_rss | Apr 28, 2021 | |
.@SaferChemicals has issued its 5th annual report card on retailer actions to eliminate toxic chemicals. http://ow.ly/kXc | ||
ehp_rss | Apr 28, 2021 | |
RT by @EHPonline: The Health and Environment Alliance (HEAL), Mutualités Libres and the International Association of Mutu | ||
ehp_rss | Apr 27, 2021 | |
“If there is a deleterious mutation, it’s going to be rare. We can’t say it’s never going to happen, but we don’t see thi | ||
ehp_rss | Apr 27, 2021 | |
#ICYMI... NEW RESEARCH: Associations of Pre- and Postnatal Air Pollution Exposures with Child Blood Pressure and Modifica | ||
ehp_rss | Apr 27, 2021 | |
Sewage epidemiology and COVID-19 @undarkmag Related in EHP ➡ http://ow.ly/hB1T50Ewsji Related in EHP ➡ http://ow.ly/UNlv |
||
ehp_rss | Apr 27, 2021 | |
“The new provisions will for the first time require the government to monitor the cumulative impacts of exposure to chemi | ||
ehp_rss | Apr 27, 2021 | |
RT by @EHPonline: Early career researchers 📣 @IseeSnrn @EHPonline has launched an initiative to engage early-career res |
||
ehp_rss | Apr 26, 2021 | |
Kerri Jansen and Britt Erickson explore the fallout from the recent congressional report on metals in baby food, along wi | ||
ehp_rss | Apr 26, 2021 | |
#ICYMI... NEW RESEARCH: Quantitative Microbial Risk Assessment for Airborne Transmission of SARS-CoV-2 via Breathing, Spe | ||
ehp_rss | Apr 26, 2021 | |
MOST READ RESEARCH last week: Evolution of Minimum Mortality Temperature in Stockholm, Sweden, 1901–2009 ➡️ http://ow.ly/ | ||
ehp_rss | Apr 26, 2021 | |
A new study from @TAMU_SPH and @txenvironment documents how PAHs were redistributed throughout a Houston fenceline commun | ||
ehp_rss | Apr 23, 2021 | |
Coming April 27: Alpha Kappa Alpha Sorority @AKA_PEO1908 is hosting a free Environmental Justice Forum titled "Social Equ | ||
ehp_rss | Apr 23, 2021 | |
#ICYMI... NEW SCIENCE SELECTION: Walking on a Redline: Did Discriminatory U.S. Housing Policies Affect Greenspace Develop | ||
ehp_rss | Apr 23, 2021 | |
MOST READ NEWS this week: Down to Earth: The Emerging Field of Planetary Health ➡️ http://ow.ly/6hwd50Ewdqi @nateseltenri | ||
ehp_rss | Apr 23, 2021 | |
#ICYMI... NEW SCIENCE SELECTION: Uptake of Chemicals through the Skin: An Important Role of Filaggrin Gene Variants. Read | ||
ehp_rss | Apr 23, 2021 | |
RT by @EHPonline: ⚠️Today is the deadline to upload your #SETACEurope2021 presentation! Review the presenter guidelines a | ||
ehp_rss | Apr 22, 2021 | |
“Our findings suggest that about 59 million people have tap water access from either their municipality or private wells | ||
ehp_rss | Apr 22, 2021 | |
As part of our #ECR Initiative, EHP is actively encouraging established #reviewers to conduct mentored #peerreviews with | ||
ehp_rss | Apr 22, 2021 | |
Today is #EarthDay and EHP’s birthday! Our readers come from many nations around the world, and we remain committed to ma | ||
ehp_rss | Apr 22, 2021 | |
Happy #EarthDay! | ||
ehp_rss | Apr 21, 2021 | |
NEW RESEARCH: Occurrence of Lead and Other Toxic Metals Derived from Drinking Water Systems in Three West African Countri | ||
