Register | Login |
breakingnow | Jul 07, 2020 | |
#MODEL: 208,000 deaths by #November... https://www.cnn.com/webview/world/live-news/coronavirus-pandemic-07-07-20-intl/h_c5c9c0b1f6e8db4ffbd3 | ||
breakingnow | Jun 25, 2020 | |
#MODEL: #Phoenix could see 28,000 new #infections a DAY! https://www.dailymail.co.uk/news/article-8459417/Data-shows-23-counties-seeing-unco | ||
breakingnow | Jun 17, 2020 | |
#Model Now #Predicts 200,000 #US Deaths by October... https://www.cbsnews.com/news/coronavirus-white-house-model-prediction-200000-deaths-oc |